Strainers

Danh mục: Từ khóa:

Mô tả

Angle strainer SMS weld ends with slotted strainer element
Description Denomination Slot size OD1/ID1xt1 OD2/ID2xt2 A2 B2 Part No Add to cart
Welding ends
Material: 1.4401 (316)
Seals: EPDM
Connections: Welding ends
Strainer element with 74, 105, 177 or 500 micron slot size included
LKSF-BL-W-38-74 micron EPDM 74 38.1/34.9×1.6 38/35.6×1.2 808 712 6-9612 92 6650
LKSF-BL-W-38-105 micron EPDM 105 38.1/34.9×1.6 38/35.6×1.2 808 712 6-9612 92 6651
LKSF-BL-W-38-177 micron EPDM 177 38.1/34.9×1.6 38/35.6×1.2 808 712 6-9612 92 6652
LKSF-BL-W-38-500 micron EPDM 500 38.1/34.9×1.6 38/35.6×1.2 808 712 6-9612 92 6653
LKSF-BL-W-51-74 micron EPDM 74 50.8/47.6×1.6 51/47.8×1.6 766 670 6-9612 92 6657
LKSF-BL-W-51-105 micron EPDM 105 50.8/47.6×1.6 51/47.8×1.6 766 670 6-9612 92 6658
LKSF-BL-W-51-177 micron EPDM 177 50.8/47.6×1.6 51/47.8×1.6 766 670 6-9612 92 6659
LKSF-BL-W-51-500 micron EPDM 500 50.8/47.6×1.6 51/47.8×1.6 766 670 6-9612 92 6660
LKSF-BL-W-63.5-74 micron EPDM 74 63.5/60.3×1.6 63.5/60.3×1.6 727 631 6-9612 92 6664
LKSF-BL-W-63.5-105 micron EPDM 105 63.5/60.3×1.6 63.5/60.3×1.6 727 631 6-9612 92 6665
LKSF-BL-W-63.5-177 micron EPDM 177 63.5/60.3×1.6 63.5/60.3×1.6 727 631 6-9612 92 6666
LKSF-BL-W-63.5-500 micron EPDM 500 63.5/60.3×1.6 63.5/60.3×1.6 727 631 6-9612 92 6667
LKSF-BL-W-76.1-74 micron EPDM 74 76.2/73×1.6 76.1/72.1×2.0 688 592 6-9612 92 6671
LKSF-BL-W-76.1-105 micron EPDM 105 76.2/73×1.6 76.1/72.1×2.0 688 592 6-9612 92 6672
LKSF-BL-W-76.1-177 micron EPDM 177 76.2/73×1.6 76.1/72.1×2.0 688 592 6-9612 92 6673
LKSF-BL-W-76.1-500 micron EPDM 500 76.2/73×1.6 76.1/72.1×2.0 688 592 6-9612 92 6674
LKSF-BL-W-101.6-74 micron EPDM 74 101.6/97.6×1.6 101.6/97.6×2.0 683 583 6-9612 92 6678
LKSF-BL-W-101.6-105 micron EPDM 105 101.6/97.6×1.6 101.6/97.6×2.0 683 583 6-9612 92 6679
LKSF-BL-W-101.6-177 micron EPDM 177 101.6/97.6×1.6 101.6/97.6×2.0 683 583 6-9612 92 6680
LKSF-BL-W-101.6-500 micron EPDM 500 101.6/97.6×1.6 101.6/97.6×2.0 683 583 6-9612 92 6681
Angle strainer SMS weld ends with perforated strainer element
Description Denomination Size of hole OD/IDxt A B E Part No Add to cart
Welding ends
Material: 1.4401 (316)
Seals: EPDM
Connections: Welding ends
Strainer element with 1.0, 2.0 or 3.0 mm hole size included
LKVF-W-38-1.0mm-EPDM 1.0 38/35.6×1.2 375 235 77 6-9612 19 0121
LKVF-W-51-1.0mm-EPDM 1.0 51/48.8×1.1 333 202 77 6-9612 19 0122
LKVF-W-63.5-1.0mm-EPDM 1.0 63.5/60.3×1.6 460 352 94 6-9612 19 0123
LKVF-W-76.1-1.0mm-EPDM 1.0 76.1/72.1×2.0 421 313 94 6-9612 19 0124
LKVF-W-38-2.0mm-EPDM 2.0 38/35.6×1.2 375 235 77 6-9612 19 0126
LKVF-W-51-2.0mm-EPDM 2.0 51/48.8×1.1 333 202 77 6-9612 19 0127
LKVF-W-63.5-2.0mm-EPDM 2.0 63.5/60.3×1.6 460 352 94 6-9612 19 0128
LKVF-W-76.1-2.0mm-EPDM 2.0 76.1/72.1×2.0 421 313 94 6-9612 19 0129
LKVF-W-38-3.0mm-EPDM 3.0 38/35.6×1.2 375 235 77 6-9612 19 0131
LKVF-W-51-3.0mm-EPDM 3.0 51/48.8×1.1 333 202 77 6-9612 19 0132
LKVF-W-63.5-3.0mm-EPDM 3.0 63.5/60.3×1.6 460 352 94 6-9612 19 0133
LKVF-W-76.1-3.0mm-EPDM 3.0 76.1/72.1×2.0 421 313 94 6-9612 19 0134
Angle strainer DIN weld ends with slotted strainer element
Description Denomination Slot size OD/IDxt A B C D Part No Add to cart
Slot strainer
Material: 1.4404 (316L)
Seals: EPDM
Connections: Welding ends
Slotted strainer element with 0.5 mm (=500 micron) slot size is included
DN25W 1.4404 0.5 mm EPDM 0.5 mm 29/26×1.5 554 406 82 70 70000181770
DN32W 1.4404 0.5 mm EPDM 0.5 mm 35/32×1.5 549 401 77 70 70000181824
DN40W 1.4404 0.5 mm EPDM 0.5 mm 41/38×1.5 534 386 85 70 70000181825
DN50W 1.4404 0.5 mm EPDM 0.5 mm 53/50×1.5 585 413 115 104 70000181826
DN65W 1.4404 0.5 mm EPDM 0.5 mm 70/66×2.0 558 386 113 104 70000181828
DN80W 1.4404 0.5 mm EPDM 0.5 mm 85/81×2.0 771 563 150 154 70000181829
DN100W 1.4404 0.5 mm EPDM 0.5_mm 104/100×2.0 726 517 167 154 70000181830
Angle strainer DIN weld ends with perforated strainer element
Description Denomination Size of hole OD/IDxt A B C D Part No Add to cart
Perforated strainer
Material: 1.4404 (316L)
Seals: EPDM
Connections: Welding ends
Perforated strainer element with 2.0 mm hole size is included
DN40W 1.4404 2.0 mm EPDM 2.0 mm 41/38×1.5 534 386 85 70 90525-4565
DN50W 1.4404 2.0 mm EPDM 2.0 mm 53/50×1.5 585 413 115 104 70000181831
DN65W 1.4404 2.0 mm EPDM 2.0_mm 70/66×2.0 558 386 113 104 70000181832
079 225 0802
Chat zalo
Chat zalo