Steam separators

Mô tả

S1
Description Denomination A B C D E F Kg Volume Part No Add to cart
S1 Threaded
Material: SG Iron
Connection: BSP or NPT
S1 1/2″ BSP GGG-40 PN16 124 225 86 88 1/2″ 1″ 2.7 0.53 l 6-31801 5425 1
S1 1/2″ NPT 124 225 86 88 1/2″ 1″ 2.2 0.53 l 90515-6389
S5 & S7
Description Denomination A B F D E Kg Volume Part No Add to cart
S5 Flanged
Material: Carbon Steel
Connection: Flanges EN 1092
S5 DN15 CS BS4504(DIN) PN40 292 162 204 1/2″ 1″ 4.5 0.85 l 6-31801 9821 1
S5 DN20 CS BS4504(DIN) PN40 345 158 212 1/2″ 1″ 5.0 1.03 l 6-31801 9821 2
S5 DN25 CS BS4504(DIN) PN40 387 184 260 1/2″ 1″ 9.5 2.60 l 6-31801 9821 3
S5 DN40 CS BS4504(DIN) PN40 508 221 310 1″ 1″ 27.0 7.90 l 6-31801 9821 5
S5 DN50 CS BS4504(DIN) PN40 558 221 310 1″ 1″ 29.0 8.70 l 6-31801 9821 6
S7 Flanged
Material: Carbon Steel
Connection: Flanges EN 1092
S7 DN65 CS BS4504(DIN) PN40 638 252 420 3/4″ 1″ 49 18 l 90515-6390
S7 DN80 CS BS4504(DIN) PN40 735 332 523 3/4″ 2″ 88 33 l 90515-6391
S7 DN100 CS BS4504(DIN) PN40 795 337 574 3/4″ 2″ 106 51 l 90515-6392
S6
Description Denomination A B E F D Kg Volume Part No Add to cart
S6 Flanged
Material: Body = 316L / Flange and cover = 316L
Connection: Flanges EN 1092
S6 DN15 AISI316L BS4504(DIN) PN40 292 162 1″ 204 1/2″ 4.5 0.85 l 6-31801 9826 1
S6 DN20 AISI316L BS4504(DIN) PN40 345 158 1″ 212 1/2″ 5.0 1.03 l 6-31801 9826 2
S6 DN25 AISI316L BS4504(DIN) PN40 387 184 1″ 260 1/2″ 9.5 2.60 l 6-31801 9826 3
S6 DN40 AISI316L BS4504(DIN) PN40 508 221 1″ 310 1″ 27.0 7.90 l 6-31801 9826 5
S6 DN50 AISI316L BS4504(DIN) PN40 558 221 1″ 310 1″ 29.0 8.70 l 6-31801 9826 6
S13
Description Denomination E D G Kg Part No Add to cart
S13 Flanged
Material body: SG iron
Connection: Flange EN 1092
S13 DN40 GGG-40 BS4504(DIN) PN16 1/2″ 365 94 14 90503-7756
S13 DN50 GGG-40 BS4504(DIN) PN16 1/2″ 456 98 25 90503-7757
S13 DN65 GGG-40 BS4504(DIN) PN16 3/4″ 406 98 28 90503-9597
S13 DN80 GGG-40 BS4504(DIN) PN16 1″ 483 98 36 90503-7758
S13 DN100 GGG-40 BS4504(DIN) PN16 1″ 692 118 60 90503-7759
079 225 0802
Chat zalo
Chat zalo