Seal rings for unions

Danh mục: Từ khóa:

Mô tả

Gaskets for SMS unions
Description Denomination A B D Part No Add to cart
NBR (Nitrile) SMS25 25.00/32.00×5.50 NBR 32.0 5.5 25.0 6-190601
SMS32 32.00/40.00×5.50 NBR 40.0 5.5 32.0 6-190602
SMS38 38.00/48.00×5.50 NBR 48.0 5.5 38.0 6-190603
SMS51 51.00/61.00×5.50 NBR 61.0 5.5 51.0 6-190604
SMS63.5 63.50/73.50×5.50 NBR 73.5 5.5 63.5 6-190605
SMS76.1 76.10/86.00×5.50 NBR 86.0 5.5 76.1 6-190606
SMS101.6 101.60/114.00×5.50 NBR 114.0 5.5 101.6 6-31317 0886 1
EPDM SMS25 25.0/32.0×5.5 AL113 3025-86 32.0 5.5 25.0 6-31317 0375 3
SMS32 32.0/40.0×5.5 AL113 3025-86 40.0 5.5 32.0 6-31317 0376 2
SMS38 38.0/48.0×5.5 AL113 3025-86 48.0 5.5 38.0 6-31317 0377 2
SMS51 51.0/61.0×5.5 AL113 3025-86 61.0 5.5 51.0 6-31317 0378 5
SMS63.5 63.5/73.5×5.5 AL113 3025-86 73.5 5.5 63.5 6-31317 0379 3
SMS76.1 76.1/86.0×5.5 AL113 3025-86 86.0 5.5 76.1 6-31317 0380 3
SMS101.6 101.6/114.0×5.5 AL113 3025-86 114.0 5.5 101.6 6-31317 0886 2
PTFE SMS25 25.00/32.00×4.00 PTFE 32.0 4.0 25.0 6-31317 0551 1
SMS32 32.00/40.00×4.00 PTFE 40.0 4.0 32.0 6-31317 0551 2
SMS38 38.00/48.00×4.00 PTFE 48.0 4.0 38.0 6-31317 0551 3
SMS51 51.00/61.00×4.00 PTFE 61.0 4.0 51.0 6-31317 0551 4
SMS63.5 63.50/73.50×4.00 PTFE 73.5 4.0 63.5 6-31317 0551 5
SMS76.1 76.10/86.00×4.00 PTFE 86.0 4.0 76.1 6-31317 0551 6
SMS101.6 101.60/114.00×4.00 PTFE 114.0 4.0 101.6 6-31317 0551 7
Gaskets for DIN 11851 unions
Description Denomination A B D Part No Add to cart
NBR (Nitrile) DIN10 12.00/20.00×4.50 NBR 20.0 4.5 12.0 6-527346 01
DIN15 18.00/26.00×4.50 NBR 26.0 4.5 18.0 6-527346 02
DIN20 23.00/33.00×4.50 NBR 33.0 4.5 23.0 6-527346 03
DIN25 30.00/40.00×5.00 NBR 40.0 5.0 30.0 6-527346 04
DIN32 36.00/46.00×5.00 NBR 46.0 5.0 36.0 6-527346 05
DIN40 42.00/52.00×5.00 NBR 52.0 5.0 42.0 6-527346 06
DIN50 54.00/64.00×5.00 NBR 64.0 5.0 54.0 6-527346 07
DIN65 71.00/81.00×5.00 NBR 81.0 5.0 71.0 6-527346 08
DIN75 78.00/88.00×5.00 NBR 88.0 5.0 78.0 6-9611 99 1264
DIN80 85.00/95.00×5.00 NBR 95.0 5.0 85.0 6-527346 09
DIN100 104.00/114.00×6.00 NBR 114.0 6.0 104.0 6-527346 11
DIN125 130.00/142.00×7.00 NBR 142.0 7.0 130.0 6-9611 99 1265
DIN150 155.00/167.00×7.00 NBR 150.0 7.0 155.0 6-9611 99 1266
EPDM DIN10 12.00/20.00×4.50 EPDM 20.0 4.5 12.0 6-9611 99 1267
DIN15 18.00/26.00×4.50 EPDM 26.0 4.5 18.0 6-9611 99 1268
DIN20 23.00/33.00×4.50 EPDM 33.0 4.5 23.0 6-9611 99 1323
DIN25 30.00/40.00×5.00 EPDM 40.0 5.0 30.0 6-9611 99 1269
DIN32 36.00/46.00×5.00 EPDM 46.0 5.0 36.0 6-9611 99 1270
DIN40 42.00/52.00×5.00 EPDM 52.0 5.0 42.0 6-9611 99 1271
DIN50 54.00/64.00×5.00 EPDM 64.0 5.0 54.0 6-9611 99 1272
DIN65 71.00/81.00×5.00 EPDM 81.0 5.0 71.0 6-9611 99 1273
DIN75 78.00/88.00×5.00 EPDM 88.0 5.0 78.0 6-9611 99 1274
DIN80 85.00/95.00×5.00 EPDM 95.0 5.0 85.0 6-9611 99 1275
DIN100 104.00/114.00×6.00 EPDM 114.0 6.0 104.0 6-9611 99 1276
DIN125 130.00/142.00×7.00 EPDM 142.0 7.0 130.0 6-9611 99 1277
DIN150 155.00/167.00×7.00 EPDM 150.0 7.0 155.0 6-9611 99 1278
PTFE DN10 20/12×4.5 PTFE 20.0 4.5 12.0 6-9611 99 1873
DN15 26/18×4.5 PTFE 26.0 4.5 18.0 6-9611 99 1874
DN20 33/23×5.0 PTFE 33.0 5.0 23.0 6-9611 99 1875
DN25 40/30×5.0 PTFE 40.0 5.0 30.0 6-9611 99 1876
DN32 46/36×5.0 PTFE 46.0 5.0 36.0 6-9611 99 1877
DN40 52/42×5.0 PTFE 52.0 5.0 42.0 6-9611 99 1878
DN50 64/54×5.0 PTFE 64.0 5.0 54.0 6-9611 99 1879
DN65 81/71×5.0 PTFE 81.0 5.0 71.0 6-9611 99 1880
DN75 88/78×5.0 PTFE 88.0 5.0 78.0 6-9611 99 1881
DN80 95/85×5.0 PTFE 95.0 5.0 85.0 6-9611 99 1882
DN100 114/104×6.0 PTFE 114.0 6.0 104.0 6-9611 99 1883
DN125 142/130×7.0 PTFE 142.0 7.0 130.0 6-9611 99 1884
DN150 167/155×7.0 PTFE 167.0 7.0 155.0 6-9611 99 1885
Gaskets for clamps to ISO 2037 (“SMS”) pipe sizes
Description Denomination A B D Part No Add to cart
NBR (Nitrile) CL25 22.80/52.70×5.50 NBR 52.7 5.5 22.8 6-9611 99 0765
CL38 35.80/52.70×5.50 NBR 52.7 5.5 35.8 6-9611 99 0766
CL51 48.80/66.20×5.50 NBR 66.2 5.5 48.8 6-9611 99 0767
CL63.5 60.50/79.70×5.50 NBR 79.7 5.5 60.5 6-9611 99 0768
CL76.1 73.10/93.20×5.50 NBR 93.2 5.5 73.1 6-9611 99 0769
CL101.6 97.80/121.20×5.50 NBR 101.6 5.5 97.8 6-9611 99 0770
EPDM CL25 22.80/52.70×5.50 EPDM 52.7 5.5 22.8 6-9611 99 1358
CL38 35.80/52.70×5.50 EPDM 52.7 5.5 35.8 6-9611 99 1359
CL51 48.80/66.20×5.50 EPDM 66.2 5.5 48.8 6-9611 99 1360
CL63.5 60.50/79.70×5.50 EPDM 79.7 5.5 60.5 6-9611 99 1361
CL76.1 73.10/93.20×5.50 EPDM 93.2 5.5 73.1 6-9611 99 1362
CL101.6 97.80/121.20×5.50 EPDM 101.6 5.5 97.8 6-9611 99 1363
PTFE
(Modified ISO 2852, type A)
CL25 22.60/52.70×5.10 PTFE 52.7 5.1 22.6 6-9611 99 1403
CL38 35.80/52.70×5.10 PTFE 52.7 5.1 35.8 6-9611 99 1404
CL51 48.80/66.20×5.10 PTFE 66.2 5.1 48.8 6-9611 99 1405
CL63.5 60.30/79.70×5.10 PTFE 79.7 5.1 60.3 6-9611 99 1406
CL76.1 72.90/93.20×5.10 PTFE 93.2 5.1 72.9 6-9611 99 1407
CL101.6 97.60/121.20×5.10 PTFE 121.2 5.1 97.6 6-9611 99 1408
Gaskets for clamps to EN 10357-A (“DIN”) pipe sizes
Description Denomination A B D Part No Add to cart
NBR (Nitrile) DIN CL10 10.20/36.20×5.50 NBR 36.2 5.5 10.2 6-9611 99 1999
DIN CL15 16.20/36.20×5.50 NBR 36.2 5.5 16.2 6-9611 99 2000
DIN CL20 20.20/36.20×5.50 NBR 36.2 5.5 20.2 6-9611 99 2001
DIN CL25 26.20/52.70×5.50 NBR 52.7 5.5 26.2 6-9611 99 2002
DIN CL32 32.20/52.70×5.50 NBR 52.7 5.5 32.2 6-9611 99 2003
DIN CL40 38.20/52.70×5.50 NBR 52.7 5.5 38.2 6-9611 99 2004
DIN CL50 50.20/66.20×5.50 NBR 66.2 5.5 50.2 6-9611 99 2005
DIN CL65 66.20/93.20×5.50 NBR 93.2 5.5 66.2 6-9611 99 2006
DIN CL80 81.20/108.20×5.50 NBR 108.2 5.5 81.2 6-9611 99 2007
DIN CL100 100.20 /121.20×5.50 NBR 121.2 5.5 100.2 6-9611 99 2008
EPDM DIN CL10 10.20/36.20×5.50 EPDM 36.2 5.5 10.2 6-9611 99 2009
DIN CL15 16.20/36.20×5.50 EPDM 36.2 5.5 16.2 6-9611 99 2010
DIN CL20 20.20/36.20×5.50 EPDM 36.2 5.5 20.2 6-9611 99 2011
DIN CL25 26.20/52.70×5.50 EPDM 52.7 5.5 26.2 6-9611 99 2012
DIN CL32 32.20/52.70×5.50 EPDM 52.7 5.5 32.2 6-9611 99 2013
DIN CL40 38.20/52.70×5.50 EPDM 52.7 5.5 38.2 6-9611 99 2014
DIN CL50 50.20/66.20×5.50 EPDM 66.2 5.5 50.2 6-9611 99 2015
DIN CL65 66.20/93.20×5.50 EPDM 93.2 5.5 66.2 6-9611 99 2016
DIN CL80 81.20/108.20×5.50 EPDM 108.2 5.5 81.2 6-9611 99 2017
DIN CL100 100.20/121.20×5.50 EPDM 121.2 5.5 100.2 6-9611 99 2018
DIN CL125 125.20/157.20×5.50 EPDM 157.2 5.5 125.2 6-9611 99 3205
DIN CL150 150.20/185.20×5.50 EPDM 185.2 5.5 150.2 6-9611 99 3206
PTFE DIN CL10 10.00/36.20×5.10 PTFE 36.2 5.1 10.0 6-9611 99 2019
DIN CL15 16.00/36.20×5.10 PTFE 36.2 5.1 16.0 6-9611 99 2020
DIN CL20 20.00/36.20×5.10 PTFE 36.2 5.1 20.0 6-9611 99 2021
DIN CL25 26.00/52.70×5.10 PTFE 52.7 5.1 26.0 6-9611 99 2022
DIN CL32 32.00/52.70×5.10 PTFE 52.7 5.1 32.0 6-9611 99 2023
DIN CL40 38.00/52.70×5.10 PTFE 52.7 5.1 38.0 6-9611 99 2024
DIN CL50 50.00/66.20×5.10 PTFE 66.2 5.1 50.0 6-9611 99 2025
DIN CL65 66.00/93.20×5.10 PTFE 93.2 5.1 66.0 6-9611 99 2026
DIN CL80 81.00/108.20×5.10 PTFE 108.2 5.1 81.0 6-9611 99 2027
DIN CL100 100.00/121.20×5.10 PTFE 121.2 5.1 100.0 6-9611 99 2028
Clamp seal for “Mini clamp”
Description Denomination Part No Add to cart
EPDM 42MP-E 3A EPDM 1/2″ 6-2902 73
42MP-E 3A EPDM 3/4″ 6-2902 65
SFY
Steam Resistant Fluoroelastomer
42MP-SFY 3A 1/2″ 6-2902 74
42MP-SFY 3A 3/4″ 6-2902 66
PTFE 42MP-G 3A PTFE 1/2″ 6-2902 70
42MP-G 3A PTFE 3/4″ 6-2902 71

 

079 225 0802
Chat zalo
Chat zalo