Sanitary tubes

Danh mục: Từ khóa:

Mô tả

GeneralThe standard DIN 11850 has been withdrawn 2013 and replaced by EN 10357.
In the EN 10357:2022 version, the section on ‘Manufacturing processes’ has been updated. For example, the old term ‘BD’ has been replaced by ‘CL1 BD,’ and an additional option ‘CL2 BD’ has been introduced that specify Ra<0.8μm on the inside weld.
This is done on all options, (CC, CD, BC & BD).

 


Polished dairy tubes, (Ra ≤1.6µm on inside weld) Polished tubes according to EN 10357 CL1 BD, (heat treated) Inside: Annealed and pickled or bright annealed Surface finish ≤0.8μm, weld ≤1.6μm Outside: Polished, surface finish Ra ≤1.0μm

 

Polished dairy tubes – high specified, (Ra ≤0.8µm on inside weld) Polished tubes according to EN 10357 CL2 BD, (heat treated) with inside Ra value ≤0.8µm on the weld and specified bead height.  Inside: Annealed and pickled or bright annealed Surface finish ≤0.8μm, weld ≤0.8μm Outside: Polished, surface finish Ra ≤1.0μm

 

 

 

Sizes according to EN 10357 series D
Description Denomination Size OD/IDxt Part No Add to cart
Ra ≤1.6µm on inside weld
Class: ‘CL1 BD’
Outside: Polished
Inside: Ra<0.8/1.6µm
Material: 1.4307
25.0×1.2×6000 1.4307 25 25/22.6×1.2 90511-5706
38.0×1.2×6000 1.4307 38 38/35.6×1.2 90511-5707
51.0×1.2×6000 1.4307 51 51/48.6×1.2 90511-5708
63.5×1.6×6000 1.4307 63.5 63.5/60.3×1.6 90511-5709
76.1×1.6×6000 1.4307 76.1 76.1/72.9×1.6 90511-5710
101.6×2.0x6000 1.4307 101.6 101.6/97.6×2.0 90511-5712
Ra ≤1.6µm on inside weld
Class: ‘CL1 BD’
Outside: Polished
Inside: Ra<0.8/1.6µm
Material: 1.4404
25.0×1.2×6000 1.4404 25 25/22.6×1.2 90511-5713
38.0×1.2×6000 1.4404 38 38/35.6×1.2 90511-5714
51.0×1.2×6000 1.4404 51 51/48.6×1.2 90511-5715
63.5×1.6×6000 1.4404 63.5 63.5/60.3×1.6 90511-5716
76.1×1.6×6000 1.4404 76.1 76.1/72.9×1.6 90511-5717
76.1×2.0x6000 1.4404 76.1 76.1/72.1×2.0 90511-5718
101.6×2.0x6000 1.4404 101.6 101.6/97.6×2.0 90511-5719
Ra ≤0.8µm on inside weld
Class: ‘CL2 BD’
Outside: Polished
Inside: Ra<0.8/0.8µm
Material: 1.4404
25.0×1.2×6000 EN 1.4404 25 25/22.6×1.2 6-1535 167 072
38.0×1.2×6000 EN 1.4404 38 38/35.6×1.2 6-1535 167 113
51.0×1.2×6000 EN 1.4404 51 51/48.6×1.2 6-1535 167 136
63.5×1.6×6000 EN 1.4404 63.5 63.5/60.3×1.6 6-1535 167 150
76.0×1.6×6000 EN 1.4404 76.1 76.1/72.9×1.6 6-1535 167 159
101.6×2.0x6000 EN 1.4404 101.6 101.6/97.6×2.0 6-1535 167 171
Ra ≤0.8µm on inside weld
Class: ‘CL2 BD’
Outside: Polished
Inside: Ra<0.8/0.8µm
Material: 1.4307
_________________________
25.0×1.2×6000 EN 1.4307 25 25/22.6×1.2 6-1535 158 072
38.0×1.2×6000 EN 1.4307 38 38/35.6×1.2 6-1535 158 113
51.0×1.2×6000 EN 1.4307 51 51/48.6×1.2 6-1535 158 136
63.5×1.6×6000 EN 1.4307 63.5 63.5/60.3×1.6 6-1535 158 150
76.0×1.6×6000 EN 1.4307 76.1 76.1/72.9×1.6 6-1535 158 159
101.6×2.0x6000 EN 1.4307 101.6 101.6/97.6×2.0 6-1535 158 171
Sizes according to EN 10357 series A
Description Denomination Size OD/IDxt Part No Add to cart
Ra ≤0.8µm on inside weld
Class: ‘CL2 BD’
Outside: Polished
Inside: Ra<0.8/0.8µm
Material: 1.4404
_________________________
19.0×1.5×6000 EN 1.4404 DIN15 19/16×1.5 6-1535 528 246
23.0×1.5×6000 EN 1.4404 DIN20 23/20×1.5 6-1535 528 247
29.0×1.5×6000 EN 1.4404 DIN25 29/26×1.5 6-1535 528 248
35.0×1.5×6000 EN 1.4404 DIN32 35/32×1.5 6-1535 528 249
41.0×1.5×6000 EN 1.4404 DIN40 41/38×1.5 6-1535 528 250
53.0×1.5×6000 EN 1.4404 DIN50 53/50×1.5 6-1535 528 251
70.0×2.0x6000 EN 1.4404 DIN65 70/66×2.0 6-1535 528 252
85.0×2.0x6000 EN 1.4404 DIN80 85/81×2.0 6-1535 528 253
104.0×2.0x6000 EN 1.4404 DIN100 104/100×2.0 6-1535 528 254
079 225 0802
Chat zalo
Chat zalo