Filters

Danh mục: Từ khóa:

Mô tả

LKIF – Clamp
Description Denomination A D1 Part No Add to cart
1.4401 (316)
Size of holes: 1.5 mm
Perforation: 40.2%
LKIF 25 EPDM Clamp 98.6 25.6 6-9612 02 5701
LKIF 38 EPDM Clamp 137.8 38.6 6-9612 02 5702
LKIF 51 EPDM Clamp 192.1 51.6 6-9612 02 5703
LKIF 63.5 EPDM Clamp 238.6 64.1 6-9612 02 5704
LKIF 76.1 EPDM Clamp 248.6 76.7 6-9612 02 5705
LKIF 101.6 EPDM Clamp 273.6 102.5 6-9612 02 5706
LKIF – DS/SMS
Description Denomination A B2 Part No Add to cart
1.4401 (316)
Size of holes: 1.5 mm
Perforation: 40.2%
LKIF 25 EPDM SMS/DS 75 33.5 6-9612 02 5801
LKIF 38 EPDM SMS/DS 114 52 6-9612 02 5802
LKIF 51 EPDM SMS/DS 169 63 6-9612 02 5803
LKIF 63.5 EPDM SMS/DS 215 78 6-9612 02 5804
LKIF 76.1 EPDM SMS/DS 225 91 6-9612 02 5805
LKIF 101.6 EPDM SMS/DS 250 122 6-9612 02 5806

 

079 225 0802
Chat zalo
Chat zalo