DIN 11864/11853

Danh mục: Từ khóa:

Mô tả

DIN 11864/11853

 

General
DIN 11864 was first released 1998 and showed aseptic DIN connections with both long ends and short ends. From release 2006-01 of DIN 11864 it cover only connections with long ends. The versions with short end are moved to a new standard, DIN 11853.
The o-ring and it’s groove are exactly the same in both standards.

In total there are 6 standards covering this assortment:
DIN 11864-1, Threaded connections with long ends
DIN 11864-2, Flange connections with long ends
DIN 11864-3, Clamp connections with long ends
DIN 11853-1, Threaded connections with short ends
DIN 11853-2, Flange connections with short ends
DIN 11853-3, Clamp connections with short ends
Comments to below part numbers
Screws and nuts are not included in flange versions.
Clamp ring is not included in clamp versions, there is just a reference to recommended clamp ring.
O-ring is not included below, it is found in chapter “Seals”.

 

O-rings
Description Denomination Part No Add to cart
O-rings for DIN 11864/11853
Please see “Seals, O-rings for DIN 11864/11853”
Aseptic DIN 11864-1 threaded -> DIN 11866 series A / EN 10357 series A tubes
Description Denomination OD/IDxt Ls d5 c O-ring Part No Add to cart
Welding liner long
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Liner 11864-1/A 13.0×1.5 1.4404 13/10×1.5 27 21.9 41 12×3.5 90520-9863
Liner 11864-1/A 19.0×1.5 1.4404 19/16×1.5 27 27.9 41 18×3.5 90520-9864
Liner 11864-1/A 23.0×1.5 1.4404 23/20×1.5 26 35.9 43 22×3.5 90520-9865
Liner 11864-1/A 29.0×1.5 1.4404 29/26×1.5 26 42.9 43 28×3.5 90520-9866
Liner 11864-1/A 35.0×1.5 1.4404 35/32×1.5 32 48.9 48 34×5 90520-9867
Liner 11864-1/A 41.0×1.5 1.4404 41/38×1.5 31 54.9 48 40×5 90520-9868
Liner 11864-1/A 53.0×1.5 1.4404 53/50×1.5 30 66.9 48 52×5 90520-9869
Liner 11864-1/A 70.0×2.0 1.4404 70/66×2.0 40 84.9 60 68×5 90520-9870
Liner 11864-1/A 85.0×2.0 1.4404 85/81×2.0 40 98.9 64 83×5 90520-9871
Liner 11864-1/A 104×2.0 1.4404 104/100×2.0 40 118.9 64 102×5 90520-9459
Welding male long
“Gewindestutzen”
ID surface: <0.8µm
Material: EN 1.4404
Use the DIN 11851 nut
Male p.11864-1/A 13.0×1.5 1.4404 13/10×1.5 27 Rd28x1/8 41 90520-9872
Male p.11864-1/A 19.0×1.5 1.4404 19/16×1.5 27 Rd34x1/8 41 90520-9873
Male p.11864-1/A 23.0×1.5 1.4404 23/20×1.5 26 Rd44x1/6 43 90520-9874
Male p.11864-1/A 29.0×1.5 1.4404 29/26×1.5 26 Rd52x1/6 43 90520-9875
Male p.11864-1/A 35.0×1.5 1.4404 35/32×1.5 32 Rd58x1/6 48 90520-9876
Male p.11864-1/A 41.0×1.5 1.4404 41/38×1.5 31 Rd65x1/6 48 90520-9877
Male p.11864-1/A 53.0×1.5 1.4404 53/50×1.5 30 Rd78x1/6 48 90520-9878
Male p.11864-1/A 70.0×2.0 1.4404 70/66×2.0 40 Rd95x1/6 60 90520-9879
Male p.11864-1/A 85.0×2.0 1.4404 85/81×2.0 40 Rd110x1/4 64 90520-9880
Male p.11864-1/A 104×2.0 1.4404 104/100×2.0 40 Rd130x1/4 64 90520-9454
Aseptic DIN 11853-1 threaded -> DIN 11866 series A / EN 10357 series A tubes
Description Denomination OD/IDxt Ls d5 O-ring c Part No Add to cart
Welding liner short
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Liner 11853-1/A DN10 1.4404 13/10×1.5 5 21.9 12×3.5 17.0 90511-8988
Liner 11853-1/A DN15 1.4404 19/16×1.5 5 27.9 18×3.5 17.0 90511-8989
Liner 11853-1/A DN20 1.4404 23/20×1.5 5 35.9 22×3.5 18.0 90511-8990
Liner 11853-1/A DN25 1.4404 29/26×1.5 8 42.9 28×3.5 22.0 90511-8991
Liner 11853-1/A DN32 1.4404 35/32×1.5 10 48.9 34×5 25.0 90511-8992
Liner 11853-1/A DN40 1.4404 41/38×1.5 10 54.9 40×5 26.0 90511-8993
Liner 11853-1/A DN50 1.4404 53/50×1.5 13 66.9 52×5 30.0 90511-8994
Liner 11853-1/A DN65 1.4404 70/66×2.0 15 84.9 68×5 34.0 90511-8995
Liner 11853-1/A DN80 1.4404 85/81×2.0 15 98.9 83×5 38.0 90511-8996
Liner 11853-1/A DN100 1.4404 104/100×2.0 23 118.9 102×5 46.0 90511-8997
Welding male short
Semi bright
“Gewindestutzen”
ID surface: <0.8µm
Material: EN 1.4404
Use the DIN 11851 nut
Male p.11853-1/A DN10 1.4404 13/10×1.5 5 Rd28x1/8 19.0 90511-8998
Male p.11853-1/A DN15 1.4404 19/16×1.5 5 Rd34x1/8 19.0 90511-8999
Male p.11853-1/A DN20 1.4404 23/20×1.5 5 Rd44x1/6 21.0 90511-9000
Male p.11853-1/A DN25 1.4404 29/26×1.5 10 Rd52x1/6 26.0 90511-9001
Male p.11853-1/A DN32 1.4404 35/32×1.5 14 Rd58x1/6 30.0 90511-9002
Male p.11853-1/A DN40 1.4404 41/38×1.5 15 Rd65x1/6 31.0 90511-9003
Male p.11853-1/A DN50 1.4404 53/50×1.5 15 Rd78x1/6 31.0 90511-9004
Male p.11853-1/A DN65 1.4404 70/66×2.0 16 Rd95x1/6 36.0 90511-9005
Male p.11853-1/A DN80 1.4404 85/81×2.0 18 Rd110x1/4 42.0 90511-9006
Male p.11853-1/A DN100 1.4404 104/100×2.0 26 Rd130x1/4 50.0 90511-9007
Blinds for DIN 11864-1 / DIN 11853-1 -> DIN 11866 series A / EN 10357 series A tubes
Description Denomination d5 h O-ring SW Part No Add to cart
Blind liner
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Blank liner 11864/11853-1/A DN10 1.4404 21.9 9 12×3.5 90519-3691
Blank liner 11864/11853-1/A DN15 1.4404 27.9 9 18×3.5 90519-3692
Blank liner 11864/11853-1/A DN20 1.4404 35.9 10 22×3.5 90519-3693
Blank liner 11864/11853-1/A DN25 1.4404 42.9 12 28×3.5 90519-3694
Blank liner 11864/11853-1/A DN32 1.4404 48.9 13 34×5 90519-3695
Blank liner 11864/11853-1/A DN40 1.4404 54.9 13 40×5 90606-3400
Blank liner 11864/11853-1/A DN50 1.4404 66.9 14 52×5 90606-3399
Blank liner 11864/11853-1/A DN65 1.4404 84.9 16 68×5 90606-3398
Blank liner 11864/11853-1/A DN80 1.4404 98.9 16 83×5 90606-3397
Blank liner 11864/11853-1/A DN100 1.4404 118.9 20 102×5 90606-3396
Blind male part
“Gewindestutzen”
ID surface: <0.8µm
Material: EN 1.4404
Blank m. p. 11864/11853-1/A DN10 1.4404 Rd 28×1/8 24 17 90519-3696
Blank m. p. 11864/11853-1/A DN15 1.4404 Rd 34×1/8 24 17 90519-3697
Blank m. p. 11864/11853-1/A DN20 1.4404 Rd 44×1/6 24 17 90519-3698
Blank m. p. 11864/11853-1/A DN25 1.4404 Rd 52×1/6 24 27 90519-3699
Blank m. p. 11864/11853-1/A DN32 1.4404 Rd 58×1/6 24 27 90519-3700
Blank m. p. 11864/11853-1/A DN40 1.4404 Rd 65×1/6 24 27 90519-3701
Blank m. p. 11864/11853-1/A DN50 1.4404 Rd 78×1/6 24 27 90519-3702
Blank m. p. 11864/11853-1/A DN65 1.4404 Rd 95×1/6 28 32 90519-3703
Blank m. p. 11864/11853-1/A DN80 1.4404 Rd 110×1/4 28 32 90519-3704
Blank m. p. 11864/11853-1/A DN100 1.4404 Rd_130x1/4 30 32 90519-3705
Nut for DIN 11864-1 and DIN 11853-1
Description Denomination A B C Part No Add to cart
Nut
Semi bright
(Also fit DIN 11851 connections)
Material: EN 1.4301
DIN11851 DN10 1.4301 38.0 18.0 Rd28x1/8 90511-9008
DIN11851 DN15 1.4301 44.0 18.0 Rd34x1/8 90511-9009
DIN11851 DN20 1.4301 54.0 20.0 Rd44x1/6 90511-9010
DIN11851 DN25 1.4301 63.0 21.0 Rd52x1/6 90511-9011
DIN11851 DN32 1.4301 70.0 21.0 Rd58x1/6 90511-9012
DIN11851 DN40 1.4301 78.0 21.0 Rd65x1/6 90511-9013
DIN11851 DN50 1.4301 92.0 22.0 Rd78x1/6 90511-9014
DIN11851 DN65 1.4301 112.0 25.0 Rd95x1/6 90511-9015
DIN11851 DN80 1.4301 127.0 29.0 Rd110x1/4 90511-9016
DIN11851 DN100 1.4301 148.0 31.0 Rd130x1/4 90511-9017
Aseptic DIN 11864-2 flange -> DIN 11866 series A / EN 10357 series A tubes
Description Denomination ODxt d5 d h dx Ls O-ring Part No Add to cart
Grooved flange long
“Nutflansch” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Grooved fl. 11864-2/A DN10 1.4404 13×1.5 37 9 41.5 4xM8x30 26 12×3.5 90521-2565
Grooved fl. 11864-2/A DN15 1.4404 19×1.5 42 9 41.5 4xM8x30 26 18×3.5 90521-2566
Grooved fl. 11864-2/A DN20 1.4404 23×1.5 47 9 41.5 4xM8x30 26 22×3.5 90521-2567
Grooved fl. 11864-2/A DN25 1.4404 29×1.5 53 9 41.5 4xM8x30 26 28×3.5 90521-2568
Grooved fl. 11864-2/A DN32 1.4404 35×1.5 59 9 46.5 4xM8x30 31 34×5 90521-2569
Grooved fl. 11864-2/A DN40 1.4404 41×1.5 65 9 46.5 4xM8x30 31 40×5 90521-2570
Grooved fl. 11864-2/A DN50 1.4404 53×1.5 77 9 46.5 4xM8x30 31 52×5 90521-2571
Grooved fl. 11864-2/A DN65 1.4404 70×2.0 95 9 55.5 8xM8x30 42 68×5 90521-2572
Grooved fl. 11864-2/A DN80 1.4404 85×2.0 112 11 59.5 8xM10x35 42 83×5 90521-2573
Grooved fl. 11864-2/A DN100 1.4404 104×2.0 137 11 59.5 8xM10x40 42 102×5 90520-9138
Grooved fl. 11864-2/A DN125 1.4404 129×2.0 161 11 61.5 8xM10x40 42 127×5 90520-9885
Grooved fl. 11864-2/A DN150 1.4404 154×2.0 188 11 61.5 8xM10x40 40 152×5 90520-2995
Liner flange long
“Bundflansch”
ID surface: <0.8µm
Material: EN 1.4404
Liner fl. 11864-2/A DN10 1.4404 13×1.5 37 9 40 4xM8x30 26 90521-2556
Liner fl. 11864-2/A DN15 1.4404 19×1.5 42 9 40 4xM8x30 26 90521-2557
Liner fl. 11864-2/A DN20 1.4404 23×1.5 47 9 40 4xM8x30 26 90521-2558
Liner fl. 11864-2/A DN25 1.4404 29×1.5 53 9 40 4xM8x30 26 90521-2559
Liner fl. 11864-2/A DN32 1.4404 35×1.5 59 9 45 4xM8x30 31 90521-2560
Liner fl. 11864-2/A DN40 1.4404 41×1.5 65 9 45 4xM8x30 31 90521-2561
Liner fl. 11864-2/A DN50 1.4404 53×1.5 77 9 45 4xM8x30 31 90521-2562
Liner fl. 11864-2/A DN65 1.4404 70×2.0 95 9 54 8xM8x30 42 90521-2563
Liner fl. 11864-2/A DN80 1.4404 85×2.0 112 11 58 8xM10x35 42 90521-2564
Liner fl. 11864-2/A DN100 1.4404 104×2.0 137 11 58 8xM10x40 42 90512-5188
Liner fl. 11864-2/A DN125 1.4404 129×2.0 161 11 60 8xM10x40 42 90512-5189
Liner fl. 11864-2/A DN150 1.4404 154×2.0 188 14 60 8xM10x40 40 90512-5190
Aseptic DIN 11853-2 flange -> DIN 11866 series A / EN 10357 series A tubes
Description Denomination ODxt h d5 Ls d dx O-ring Part No Add to cart
Grooved flange short
“Nutflansch” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Grooved fl. 11853-2/A DN10 1.4404 13×1.5 25.5 37 10 9 4xM8x30 12×3.5 90521-4970
Grooved fl. 11853-2/A DN15 1.4404 19×1.5 25.5 42 10 9 4xM8x30 18×3.5 90521-4971
Grooved fl. 11853-2/A DN20 1.4404 23×1.5 25.5 47 10 9 4xM8x30 22×3.5 90521-4972
Grooved fl. 11853-2/A DN25 1.4404 29×1.5 25.5 53 10 9 4xM8x30 28×3.5 90521-4973
Grooved fl. 11853-2/A DN32 1.4404 35×1.5 25.5 59 10 9 4xM8x30 34×5 90521-4974
Grooved fl. 11853-2/A DN40 1.4404 41×1.5 25.5 65 10 9 4xM8x30 40×5 90521-4975
Grooved fl. 11853-2/A DN50 1.4404 53×1.5 25.5 77 10 9 4xM8x30 52×5 90521-4976
Grooved fl. 11853-2/A DN65 1.4404 70×2.0 25.5 95 10 9 8xM8x30 68×5 90521-4977
Grooved fl. 11853-2/A DN80 1.4404 85×2.0 27.5 112 10 11 8xM10x35 83×5 90521-4978
Grooved fl. 11853-2/A DN100 1.4404 104×2.0 27.5 137 10 11 8xM10x40 102×5 90511-9045
Grooved fl. 11853-2/A DN125 1.4404 129×2.0 29.5 161 10 11 8xM10x40 127×5 90511-9046
Grooved fl. 11853-2/A DN150 1.4404 154×2.0 29.5 188 8 14 8xM12x50 152×5 90511-9047
Liner flange
“Bundflansch”
ID surface: <0.8µm
Material: EN 1.4404
Liner fl. 11853-2/A DN10 1.4404 13×1.5 24 37 10 9 4xM8x30 90521-4961
Liner fl. 11853-2/A DN15 1.4404 19×1.5 24 42 10 9 4xM8x30 90521-4962
Liner fl. 11853-2/A DN20 1.4404 23×1.5 24 47 10 9 4xM8x30 90521-4963
Liner fl. 11853-2/A DN25 1.4404 29×1.5 24 53 10 9 4xM8x30 90521-4964
Liner fl. 11853-2/A DN32 1.4404 35×1.5 24 59 10 9 4xM8x30 90521-4965
Liner fl. 11853-2/A DN40 1.4404 41×1.5 24 65 10 9 4xM8x30 90521-4966
Liner fl. 11853-2/A DN50 1.4404 53×1.5 24 77 10 9 4xM8x30 90521-4967
Liner fl. 11853-2/A DN65 1.4404 70×2.0 24 95 10 9 8xM8x30 90521-4968
Liner fl. 11853-2/A DN80 1.4404 85×2.0 26 112 10 11 8xM10x35 90521-4969
Liner fl. 11853-2/A DN100 1.4404 104×2.0 26 137 10 11 8xM10x40 90511-9042
Liner fl. 11853-2/A DN125 1.4404 129×2.0 28 161 10 11 8xM10x40 90511-9043
Liner fl. 11853-2/A DN150 1.4404 154×2.0 28 188 8 14 8xM12x50 90511-9044
Blinds for DIN 11864-2 / DIN 11853-2 -> DIN 11866 series A / EN 10357 series A tubes
Description Denomination d5 h O-ring Part No Add to cart
Blind flange liner with groove
“Nutflansch” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Bl.fl.w.gr. 11864/11853-2/A DN10 1.4404 37 11.5 12×3.5 90521-2574
Bl.fl.w.gr. 11864/11853-2/A DN15 1.4404 42 11.5 18×3.5 90521-2575
Bl.fl.w.gr. 11864/11853-2/A DN20 1.4404 47 11.5 22×3.5 90521-2576
Bl.fl.w.gr. 11864/11853-2/A DN25 1.4404 53 11.5 28×3.5 90521-2577
Bl.fl.w.gr. 11864/11853-2/A DN32 1.4404 59 11.5 34×5 90521-2578
Bl.fl.w.gr. 11864/11853-2/A DN40 1.4404 65 11.5 40×5 90521-2579
Bl.fl.w.gr. 11864/11853-2/A DN50 1.4404 77 11.5 52×5 90521-2580
Bl.fl.w.gr. 11864/11853-2/A DN65 1.4404 95 11.5 68×5 90521-2581
Bl.fl.w.gr. 11864/11853-2/A DN80 1.4404 112 13.5 83×5 90521-2582
Bl.fl.w.gr. 11864/11853-2/A DN100 1.4404 137 15.5 102×5 90520-9882
Bl.fl.w.gr. 11864/11853-2/A DN125 1.4404 161 15.5 127×5 90520-9883
Bl.fl.w.gr. 11864/11853-2/A DN150 1.4404 188 17.5 152×5 90520-9884
Blind flange liner
“Bundflansch”
ID surface: <0.8µm
Material: EN 1.4404
Bl.fl.Liner 11864/11853-2/A DN10 1.4404 37 10 90521-2583
Bl.fl.Liner 11864/11853-2/A DN15 1.4404 42 10 90521-2584
Bl.fl.Liner 11864/11853-2/A DN20 1.4404 47 10 90521-2585
Bl.fl.Liner 11864/11853-2/A DN25 1.4404 53 10 90521-2586
Bl.fl.Liner 11864/11853-2/A DN32 1.4404 59 10 90521-2587
Bl.fl.Liner 11864/11853-2/A DN40 1.4404 65 10 90521-2588
Bl.fl.Liner 11864/11853-2/A DN50 1.4404 77 10 90521-2589
Bl.fl.Liner 11864/11853-2/A DN65 1.4404 95 10 90521-2590
Bl.fl.Liner 11864/11853-2/A DN80 1.4404 112 12 90521-2591
Bl.fl.liner 11864/11853-2/A DN100 1.4404 137 14 90520-9881
Bl.fl.liner 11864/11853-2/A DN125 1.4404 161 14 90518-8864
Bl.fl.liner 11864/11853-2/A DN150 1.4404 188 16 90520-3017
Aseptic DIN 11864-1 threaded -> DIN 11866 series C / BS 4825 tubes
Description Denomination ODxt Ls d5 c O-ring Part No Add to cart
Welding liner long
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Liner 11864-1/A 1/2″ 1.4404 H3 long 12.7×1.65 27 21.9 39 12×3.5 90517-4450
Liner 11864-1/A 3/4″ 1.4404 H3 long 19.05×1.65 27 27.9 39 18×3.5 90517-4451
Liner 11864-1/A 1″ 1.4404 H3 long 25.4×1.65 26 42.9 40 24×3.5 90517-4452
Liner 11864-1/A 1-1/2″ 1.4404 H3 long 38.1×1.65 30 54.9 46.5 37×5 90517-4518
Liner 11864-1/A 2″ 1.4404 H3 long 50.8×1.65 30 66.9 47.5 50×5 90517-4519
Liner 11864-1/A 2-1/2″ 1.4404 H3 long 63.5×1.65 40 84.9 63 62×5 90517-4520
Liner 11864-1/A 3″ 1.4404 H3 long 76.2×1.65 40 98.9 61 75×5 90517-4521
Liner 11864-1/A 4″ 1.4404 H3 long 101.6×2.11 40 118.9 65 100×5 90517-4522
Welding male long
“Gewindestutzen”
ID surface: <0.8µm
Material: EN 1.4404
Use the DIN 11851 nut
Male p. 11864-1/A 1/2″ 1.4404 H3 long 12.7×1.65 27 Rd28x1/8 41 90517-4434
Male p. 11864-1/A 3/4″ 1.4404 H3 long 19.05×1.65 27 Rd34x1/8 41 90517-4435
Male p. 11864-1/A 1″ 1.4404 H3 long 25.4×1.65 26 Rd52x1/6 43 90517-4436
Male p. 11864-1/A 1-1/2″ 1.4404 H3 long 38.1×1.65 30 Rd65x1/6 48.5 90517-4437
Male p. 11864-1/A 2″ 1.4404 H3 long 50.8×1.65 30 Rd78x1/6 48.5 90517-4438
Male p. 11864-1/A 2-1/2″ 1.4404 H3 long 63.5×1.65 40 Rd95x1/6 60 90517-4439
Male p. 11864-1/A 3″ 1.4404 H3 long 76.2×1.65 40 Rd110x1/4 64 90517-4440
Male p. 11864-1/A 4″ 1.4404 H3 long 101.6×2.11 40 Rd130x1/4 64 90517-4441
Aseptic DIN 11853-1 threaded -> DIN 11866 series C / BS 4825 tubes
Description Denomination ODxt Ls d5 c O-ring Part No Add to cart
Welding liner short
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Liner 11853-1/A 1/2″ 12.7×1.65 short 12.7×1.65 6.5 21.9 17 12×3.5 90517-4555
Liner 11853-1/A 3/4″ 19.05×1.65 short 19.05×1.65 6.5 27.9 17 18×3.5 90517-4556
Liner 11853-1/A 1″ 25.4×1.65 short 25.4×1.65 8 42.9 22 24×3.5 90517-4557
Liner 11853-1/A 1-1/2″ 38.1×1.65 short 38.1×1.65 9.5 54.9 26 37×5 90517-4558
Liner 11853-1/A 2″ 50.8×1.65 short 50.8×1.65 12.5 66.9 30 50×5 90517-4559
Liner 11853-1/A 2-1/2″ 63.5×1.65 short 63.5×1.65 21 84.9 34 62×5 90517-4560
Liner 11853-1/A 3″ 76.2×1.65 short 76.2×1.65 17 98.9 38 75×5 90517-4561
Liner 11853-1/A 4″ 101.6×2.11 short 101.6×2.11 21 118.9 46 100×5 90517-4562
Welding male short
“Gewindestutzen”
ID surface: <0.8µm
Material: EN 1.4404
Use the DIN 11851 nut
Male p. 11853-1/A 1/2″ 1.4404 H3 short 12.7×1.65 5 Rd28x1/8 19 90517-4442
Male p. 11853-1/A 3/4″ 1.4404 H3 short 19.05×1.65 5 Rd34x1/8 19 90517-4443
Male p. 11853-1/A 1″ 1.4404 H3 short 25.4×1.65 10 Rd52x1/6 26 90517-4444
Male p. 11853-1/A 1-1/2″ 1.4404 H3 short 38.1×1.65 15 Rd65x1/6 31 90517-4445
Male p. 11853-1/A 2″ 1.4404 H3 short 50.8×1.65 15 Rd78x1/6 31 90517-4446
Male p. 11853-1/A 2-1/2″ 1.4404 H3 short 63.5×1.65 18 Rd95x1/6 36 90517-4447
Male p. 11853-1/A 3″ 1.4404 H3 short 76.2×1.65 18 Rd110x1/4 42 90517-4448
Male p. 11853-1/A 4″ 1.4404 H3 short 101.6×2.11 26 Rd130x1/4 50 90517-4449
Blinds for DIN 11864-1 / DIN 11853-1 -> DIN 11866 series C / BS 4825 tubes
Description Denomination d5 h O-ring SW Part No Add to cart
Blind liner
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Blank liner 11864/11853-1/A 0.5″ 1.4404 21.9 9 12×3.5 90517-4539
Blank liner 11864/11853-1/A 0.75″ 1.4404 27.9 9 18×3.5 90517-4540
Blank liner 11864/11853-1/A 1″ 1.4404 42.9 12 24×3.5 90517-4541
Blank liner 11864/11853-1/A 1.5″ 1.4404 54.9 13 37×5 90517-4542
Blank liner 11864/11853-1/A 2″ 1.4404 66.9 14 50×5 90517-4543
Blank liner 11864/11853-1/A 2.5″ 1.4404 84.9 16 62×5 90517-4544
Blank liner 11864/11853-1/A 3″ 1.4404 98.9 16 75×5 90517-4545
Blank liner 11864/11853-1/A 4″ 1.4404 118.9 20 100×5 90517-4546
Blind male part
“Gewindestutzen”
ID surface: <0.8µm
Material: EN 1.4404
Blank m. p. 11864/11853-1/A 0.5″ 1.4404 Rd28x1/8 24 17 90517-4547
Blank m. p. 11864/11853-1/A 0.75″ 1.4404 Rd34x1/8 24 17 90517-4548
Blank m. p. 11864/11853-1/A 1″ 1.4404 Rd52x1/6 24 27 90517-4549
Blank m. p. 11864/11853-1/A 1.5″ 1.4404 Rd65x1/6 24 27 90517-4550
Blank m. p. 11864/11853-1/A 2″ 1.4404 Rd78x1/6 24 27 90517-4551
Blank m. p. 11864/11853-1/A 2.5″ 1.4404 Rd95x1/6 28 32 90517-4552
Blank m. p. 11864/11853-1/A 3″ 1.4404 Rd110x1/4 28 32 90517-4553
Blank m. p. 11864/11853-1/A 4″ 1.4404 Rd130x1/4 30 32 90517-4554
Aseptic DIN 11864-2 flange -> DIN 11866 series C / BS 4825 tubes
Description Denomination ODxt d5 d h dx Ls O-ring Part No Add to cart
Grooved flange long
“Nutflansch” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Gr. flange 11864-2/A 1/2″ 1.4404 12.7×1.65 37 9 40 4xM8x30 26 12×3.5 90517-4523
Gr. flange 11864-2/A 3/4″ 1.4404 19.05×1.65 42 9 40 4xM8x30 26 18×3.5 90517-4524
Gr. flange 11864-2/A 1″ 1.4404 25.4×1.65 49 9 40 4xM8x30 26 24×3.5 90517-4525
Gr. flange 11864-2/A 1-1/2″ 1.4404 38.1×1.65 62 9 45 4xM8x30 31 37×3.5 90517-4526
Gr. flange 11864-2/A 2″ 1.4404 50.8×1.65 75 9 45 4xM8x30 31 50×5 90517-4527
Gr. flange 11864-2/A 2-1/2″ 1.4404 63.5×1.65 89 9 54 8xM8x30 42 62×5 90517-4528
Gr. flange 11864-2/A 3″ 1.4404 76.2×1.65 104 11 56 8xM10x30 42 75×5 90517-4529
Gr. flange 11864-2/A 4″ 1.4404 101.6×2.11 135 11 58 8xM10x35 42 100×5 90517-4530
Liner flange long
“Bundflansch”
ID surface: <0.8µm
Material: EN 1.4404
Liner flange11864-2/A 1/2″ 1.4404 12.7×1.65 37 9 41.5 4xM8x30 26 90517-4531
Liner flange11864-2/A 3/4″ 1.4404 19.05×1.65 42 9 41.5 4xM8x30 26 90517-4532
Liner flange11864-2/A 1″ 1.4404 25.4×1.65 49 9 41.5 4xM8x30 26 90517-4533
Liner flange11864-2/A 1-1/2″ 1.4404 38.1×1.65 62 9 46.5 4xM8x30 31 90517-4534
Liner flange11864-2/A 2″ 1.4404 50.8×1.65 75 9 46.5 4xM8x30 31 90517-4535
Liner flange11864-2/A 2-1/2″ 1.4404 63.5×1.65 89 9 55.5 4xM8x30 42 90517-4536
Liner flange11864-2/A 3″ 1.4404 76.2×1.65 104 11 57.5 8xM10x30 42 90517-4537
Liner flange11864-2/A 4″ 1.4404 101.6×2.11 135 11 59.5 8xM10x35 42 90517-4538
Blinds for DIN 11864-2 / DIN 11853-2 -> DIN 11866 series C / BS 4825 tubes
Description Denomination d5 h O-ring Part No Add to cart
Blind flange liner with groove
Semi bright “Nutflansch” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Bl.fl.w.gr. 11864/11853-2/A 4″ 1.4404 135 15.5 100×5 90520-8392
Blind flange liner
Semi bright “Bundflansch”
ID surface: <0.8µm
Material: EN 1.4404
Bl.fl.liner 11864/11853-2/A 4″ 1.4404 135 14 90520-8403
Aseptic DIN 11864-3 clamp -> DIN 11866 series C / BS 4825 tubes
Description Denomination ODxt d10 L Ls O-ring Rec. clamp Part No Add to cart
Clamp liner long with groove
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
Rec. clamp not included
Cl. w. gr. 11864-3/A 1/2″ 1.4404 12.7×1.65 34 39.5 26 12×3.5 6_9611993113 90518-8745
Cl. w. gr. 11864-3/A 3/4″ 1.4404 19.05×1.65 34 39.5 26 18×3.5 6-9611993113 90518-8746
Cl. w. gr. 11864-3/A 1″ 1.4404 25.4×1.65 50.5 40 28 24×3.5 6-211053 90518-8747
Cl. w. gr. 11864-3/A 1-1/2″ 1.4404 38.1×1.65 64 45.5 30 37×5 6-211054 90518-8748
Cl. w. gr. 11864-3/A 2″ 1.4404 50.8×1.65 77.5 46 30 50×5 6-211055 90518-8749
Cl. w. gr. 11864-3/A 2-1/2″ 1.4404 63.5×1.65 91 59 40 62×5 6-211056 90518-8750
Cl. w. gr. 11864-3/A 3″ 1.4404 76.2×1.65 106 60 40 75×5 6-9611993114 90518-8751
Cl. w. gr. 11864-3/A 4″ 1.4404 101.6×2.11 130 61 40 100×5 6-9611994192 90518-8752
Clamp liner long
ID surface: <0.8µm
Material: EN 1.4404
Clamp liner 11864-3/A 1/2″ 1.4404 12.7×1.65 34 38 26 90518-8753
Clamp liner 11864-3/A 3/4″ 1.4404 19.05×1.65 34 38 26 90518-8754
Clamp liner 11864-3/A 1″ 1.4404 25.4×1.65 50.5 38.5 28 90518-8755
Clamp liner 11864-3/A 1-1/2″ 1.4404 38.1×1.65 64 44 30 90518-8756
Clamp liner 11864-3/A 2″ 1.4404 50.8×1.65 77.5 44.5 30 90518-8757
Clamp liner 11864-3/A 2-1/2″ 1.4404 63.5×1.65 91 57.5 40 90518-8928
Clamp liner 11864-3/A 3″ 1.4404 76.2×1.65 106 58.5 40 90518-8929
Clamp liner 11864-3/A 4″ 1.4404 101.6×2.11 130 59.5 40 90518-8930
Aseptic DIN 11853-3 clamp -> DIN 11866 series C / BS 4825 tubes
Description Denomination ODxt d10 L Ls O-ring Rec. clamp Part No Add to cart
Clamp liner short with groove
“Bundstutzen” with groove for o-ring type “Form A”
ID surface: <0.8µm
Material: EN 1.4404
O-ring not included
