Mô tả

LKB

LKB – with Handle 2 pos – Inch
Description Denomination Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Material: 1.4307 (304L)
With manually operated handle.
LKB-W-25-304-EPDM-M-0 w handle 2 pos. 6-9612 62 8149
LKB-W-38-304-EPDM-M-0 w handle 2 pos. 6-9612 62 8150
LKB-W-51-304-EPDM-M-0 w handle 2 pos. 6-9612 62 8151
LKB-W-63,5-304-EPDM-M-0 hand 2 p 6-9612 62 8152
LKB-W-76,1-304-EPDM-M-0 hand 2 p 6-9612 62 8153
LKB-W-101,6-304-EPDM-M-0 hand 2 p 6-9612 62 8154
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Material: 1.4404 (316L)
With manually operated handle.
LKB W-25-316L-EPDM-M-0 hand 2 p 6-9612 62 8161
LKB W-38-316L-EPDM-M-0 hand 2 p 6-9612 62 8162
LKB-W-51-316L-EPDM-M-0 handle 2p 6-9612 62 8163
LKB-W-63,5-316L-EPDM-M-0 handle 2p 6-9612 62 8164
LKB-W-76.1-316L-EPDM-M-0 handle 2p 6-9612 62 8165
LKB-W-101.6-316L-EPDM-M-0 handle 2p 6-9612 62 8166
LKB – LKLA – Inch
Description Denomination Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4307 (304L)
With LKLA actuator normally closed (NC)
LKB-W-25-304-EPDM-P85-NC 6-9612 62 8339
LKB-W-38-304-EPDM-P85-NC 6-9612 62 8340
LKB-W-51-304-EPDM-P85-NC 6-9612 62 8341
LKB-W-63.5-304-EPDM-P85-NC 6-9612 62 8342
LKB-W-76,1-304-EPDM-P85-NC 6-9612 62 8343
LKB-W-101,6-304-EPDM-P85-NC 6-9612 62 8345
LKB-W-101,6-304-EPDM-P133-NC 6-9612 62 8344
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4404 (316L)
With LKLA actuator normally closed (NC)
LKB-W-25-316L-EPDM-P85-NC 6-9612 62 8353
LKB-W-38-316L-EPDM-P85-NC 6-9612 62 8354
LKB-W-51-316L-EPDM-P85-NC 6-9612 62 8355
LKB-W-63,5-316L-EPDM-P85-NC 6-9612 62 8356
LKB-W-76.1-316L-EPDM-P85 NC 6-9612 62 8357
LKB-W-101,6-316-EPDM-P85-NC 6-9612 62 8359
LKB-W-101,6-316L-EPDM-P133 NC 6-9612 62 8358
LKB – LKLA-T – Inch
Description Denomination Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4307 (304L)
With LKLA-T actuator normally closed (NC)
LKB-W-25-304-EPDM-PT85-NC 6-9612 62 8551
LKB-W-38-304-EPDM-PT85-NC 6-9612 62 8552
LKB-W-51-304-EPDM-PT85-NC 6-9612 62 8553
LKB-W-63-304-EPDM-PT85-NC 6-9612 62 8554
LKB-W-76-304-EPDM-PT85-NC 6-9612 62 8555
LKB W-101.6-304-EPDM-PT85-NC 6-9612 62 8557
LKB-W-101.6-304-EPDM-PT133-NC 6-9612 62 8556
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4404 (316L)
With LKLA-T actuator normally closed (NC)
LKB-W-25-316L-EPDM-PT85-NC 6-9612 62 8565
LKB-W-38-316L-EPDM-PT85-NC 6-9612 62 8566
LKB-W-51-316L-EPDM-PT85-NC 6-9612 62 8567
LKB-W-63,5-316L-EPDM-PT85-NC 6-9612 62 8568
LKB-W-76.1-316L-EPDM-PT85-NC 6-9612 62 8569
LKB W-101.6-316L-EPDM-PT85-NC 6-9612 62 8571
LKB-W-101,6-316L-EPDM-PT133-NC 6-9612 62 8570
LKB-2 – with Handle 2 pos – DIN
Description Denomination Part No Add to cart
1.4703 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Material: 1.4307 (304L)
With manually operated handle.
LKB-2 W-25-304-EPDM-M-0 hand 2 p 6-9612 62 8155
LKB-2 W-40-304-EPDM-M-0 hand 2 p 6-9612 62 8156
LKB-2 W-50-304-EPDM-M-0 hand 2 p 6-9612 62 8157
LKB-2 W-65-304-EPDM-M-0 hand 2 p 6-9612 62 8158
LKB-2 W-80-304-EPDM-M-0 hand 2 p 6-9612 62 8159
LKB-2 W-100-304-EPDM-M-0 hand 2 p 6-9612 62 8160
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Material: 1.4404 (316L)
With manually operated handle.
LKB-2 W-25-316L-EPDM-M-0 hand 2 p 6-9612 62 8167
LKB-2 W-40-316L-EPDM-M-0 hand 2 p 6-9612 62 8168
LKB-2 W-50-316L-EPDM-M-0 hand 2 p 6-9612 62 8169
LKB-2 W-65-316L-EPDM-M-0 hand 2 p 6-9612 62 8170
LKB-2 W-80-316L-EPDM-M-0 hand 2 p 6-9612 62 8171
LKB-2 W-100-316L-EPDM-M-0 hand 2 p 6-9612 62 8172
LKB-2 – LKLA – DIN
Description Denomination Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4307 (304L)
With LKLA actuator normally closed (NC)
LKB-2 W-25-304-EPDM-P85 NC 6-9612 62 8346
LKB-2 W-40-304-EPDM-P85 NC 6-9612 62 8347
LKB-2 W-50-304-EPDM-P85 NC 6-9612 62 8348
LKB-2-W-65-304-EPDM-P85-NC 6-9612 62 8349
LKB-2-W-80-304-EPDM-P85-NC 6-9612 62 8350
LKB-2 W-100-304-EPDM-P85 NC 6-9612 62 8352
LKB-2-W-100-304-EPDM-P133-NC 6-9612 62 8351
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.404 (316L)
With LKLA actuator normally closed (NC)
LKB-2 W-25-316L-EPDM-P85 NC 6-9612 62 8360
LKB-2 W-40-316L-EPDM-P85 NC 6-9612 62 8361
LKB-2 W-50-316L-EPDM-P85 NC 6-9612 62 8362
LKB-2-W-65-316L-EPDM-P85-NC 6-9612 62 8363
LKB-2-W-80-316L-EPDM-P85-NC 6-9612 62 8364
LKB-2 W-100-316L-EPDM-P85 NC 6-9612 62 8366
LKB-2-W-100-316L-EPDM-P133-NC 6-9612 62 8365
LKB-2 – LKLA-T – DIN
Description Denomination Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4307 (304L)
With LKLA-T actuator normally closed (NC)
LKB-2 W-25-304-EPDM-PT85 NC 6-9612 62 8558
LKB-2 W-40-304-EPDM-PT85 NC 6-9612 62 8559
LKB-2 W-50-304-EPDM-PT85 NC 6-9612 62 8560
LKB-2 W-65-304-EPDM-PT85 NC 6-9612 62 8561
LKB-2 W-80-304-EPDM-PT85 NC 6-9612 62 8562
LKB-2 W-100-304-EPDM-PT85 NC 6-9612 62 8564
LKB-2 W-100-304-EPDM-PT133 NC 6-9612 62 8563
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4404 (316L)
With LKLA-T actuator normally closed (NC)
LKB-2 W-25-316L-EPDM-PT85 NC 6-9612 62 8572
LKB-2 W-40-316L-EPDM-PT85 NC 6-9612 62 8573
LKB-2 W-50-316L-EPDM-PT85 NC 6-9612 62 8574
LKB-2 W-65-316L-EPDM-PT85 NC 6-9612 62 8575
LKB-2 W-80-316L-EPDM-PT85 NC 6-9612 62 8576
LKB-2 W-100-316L-EPDM-PT85 NC 6-9612 62 8578
LKB-2 W-100-316L-EPDM-PT133 NC 6-9612 62 8577
LKB-F – With Handle 2 pos – Inch
Description Denomination Part No Add to cart
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4404 (316L)
With manually operated handle.
LKB-F W-25-316L-EPDM-M-0 hand 2 p 6-9612 62 8210
LKB-F W-38-316L-EPDM-M-0 hand 2 p 6-9612 62 8211
LKB-F W-51-316L-EPDM-M-0 hand 2 p 6-9612 62 8212
LKB-F W-63,5-316L-EPDM-M-0 hand 2 p 6-9612 62 8213
LKB-F W-76,1-316L-EPDM-M-0 hand 2 p 6-9612 62 8214
LKB-F W-101.6-316L-EPDM-M-0 hand 2 p 6-9612 62 8215
LKB-F – With Handle 2 pos – DIN
Description Denomination Part No Add to cart
1.4703 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4307 (304L)
With manually operated handle.
LKB-F W-25-304-EPDM-M-0 hand 2 p 6-9612 62 8204
LKB-F W-40-304-EPDM-M-0 hand 2 p 6-9612 62 8205
LKB-F W-50-304-EPDM-M-0 hand 2 p 6-9612 62 8206
LKB-F W-65-304-EPDM-M-0 hand 2 p 6-9612 62 8207
LKB-F W-80-304-EPDM-M-0 hand 2 p 6-9612 62 8208
LKB-F W-100-304-EPDM-M-0 hand 2 p 6-9612 62 8209
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4404 (316L)
With manually operated handle.
LKB-F W-25-316L-EPDM-M-0 hand 2 p 6-9612 62 8216
LKB-F W-40-316L-EPDM-M-0 hand 2 p 6-9612 62 8217
LKB-F W-50-316L-EPDM-M-0 hand 2 p 6-9612 62 8218
LKB-F W-65-316L-EPDM-M-0 hand 2 p 6-9612 62 8219
LKB-F W-80-316L-EPDM-M-0 hand 2 p 6-9612 62 8220
LKB-F W-100-316L-EPDM-M-0 hand 2 p 6-9612 62 8221
LKB-F – LKLA-T – Inch
Description Denomination Part No Add to cart
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4404 (316L)
With LKLA-T actuator normally closed (NC)
LKB-F W-25-316L-EPDM-PT85 NC 6-9612 62 8664
LKB-F W-38-316L-EPDM-PT85 NC 6-9612 62 8665
LKB-F W-51-316L-EPDM-PT85 NC 6-9612 62 8666
LKB-F W-63,5-316L-EPDM-PT85 NC 6-9612 62 8667
LKB-F W-76,1-316L-EPDM-PT85 NC 6-9612 62 8668
LKB-F W-101.6-316L-EPDM-PT85 NC 6-9612 62 8670
LKB-F W-101.6-316L-EPDM-PT133 NC 6-9612 62 8669
LKB-F – LKLA – DIN
Description Denomination Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Valve material: 1.4307 (304L)
With LKLA actuator normally closed (NC)
LKB-F W-25-304-EPDM-P85 NC 6-9612 62 8445
LKB-F W-40-304-EPDM-P85 NC 6-9612 62 8446
LKB-F W-50-304-EPDM-P85 NC 6-9612 62 8447
LKB-F W-65-304-EPDM-P85 NC 6-9612 62 8448
LKB-F W-80-304-EPDM-P85 NC 6-9612 62 8449
LKB-F W-100-304-EPDM-P85 NC 6-9612 62 8451
LKB-F W-100-304-EPDM-P133 NC 6-9612 62 8450
LKB – Inch
Description Denomination E H1 Part No Add to cart
1.4307 (304L), EPDM
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Material: 1.4307 (304L)
LKB-W-25-304-EPDM 32.5 47 6-9611 44 4500
LKB-W-38-304-EPDM 32.5 47 6-9611 44 4510
LKB-W-51-304-EPDM 42.0 52 6-9611 44 4520
LKB-W-63.5-304-EPDM 52.0 54 6-9611 44 4530
LKB-W-76.1-304-EPDM 57.0 62 6-9611 44 4540
LKB-W-101.6-304-EPDM 77.0 80 6-9611 41 4550
1.4307 (304L), Silicone (Q)
Seals: Silicone (Q)
Connection: Welding
Material: 1.4307 (304L)
LKB-W-25-304-Q 32.5 47 6-9611 44 0300
LKB-W-38-304-Q 32.5 47 6-9611 44 0250
LKB-W-51-304-Q 42.0 52 6-9611 44 0260
LKB-W-63.5-304-Q 52.0 54 6-9611 44 0270
LKB-W-76.1-304-Q 57.0 62 6-9611 44 0280
LKB-W-101.6-304-Q 77.0 80 6-9611 41 0290
1.4307 (304L), HNBR
Seals: HNBR
Connection: Welding
Material: 1.4307 (304L)
LKB-W-25-304-HNBR 32.5 47 6-9612 65 0200
LKB-W-38-304-HNBR 32.5 47 6-9612 65 0201
LKB-W-51-304-HNBR 42.0 52 6-9612 65 0202
LKB-W-63.5-304-HNBR 52.0 54 6-9612 65 0203
LKB-W-76.1-304-HNBR 57.0 62 6-9612 65 0204
LKB-W-101.6-304-HNBR 77.0 80 6-9612 65 0205
1.4404 (316L), EPDM
Seals: Ethylene Propylene (EPDM)
Connection: Welding
Material: 1.4404 (316L)
LKB-W-25-316L-EPDM 32.5 47 6-9611 44 4501
LKB-W-38-316L-EPDM 32.5 47 6-9611 44 4511
LKB-W-51-316L-EPDM 42.0 52 6-9611 44 4521
LKB-W-63.5-316L-EPDM 52.0 54 6-9611 44 4531
LKB-W-76.1-316L-EPDM 57.0 62 6-9611 44 4541
LKB-W-101.6-316L-EPDM 77.0 80 6-9611 41 4551
1.4404 (316L), Silicone (Q)
Seals: Silicone (Q)
Connection: Welding
Material: 1.4404 (316L)
LKB-W-25-316L-Q 32.5 47 6-9611 44 2191
LKB-W-38-316L-Q 32.5 47 6-9611 44 2211
LKB-W-51-316L-Q 42.0 52 6-9611 44 2221
LKB-W-63.5-316L-Q 52.0 54 6-9611 44 2231
LKB-W-76.1-316L-Q 57.0 62 6-9611 44 2241
LKB-W-101.6-316L-Q 77.0 80 6-9611 41 2261
1.4404 (316L), HNBR
Seals: HNBR
Connection: Welding
Material: 1.4404 (316L)
LKB-W-25-316L-HNBR 32.5 47 6-9612 65 0206
LKB-W-38-316L-HNBR 32.5 47 6-9612 65 0207
LKB-W-51-316L-HNBR 42.0 52 6-9612 65 0208
LKB-W-63.5-316L-HNBR 52.0 54 6-9612 65 0209
LKB-W-76.1-316L-HNBR 57.0 62 6-9612 65 0210
LKB-W-101.6-316L-HNBR 77.0 80 6-9612 65 0211
LKB – Clamp/Clamp – Inch
Description Denomination E H3 Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Clamp/Clamp
Material: 1.4307 (304L)
LKB-ISO-CL-25-304-EPDM 32.5 90 6-9611 44 4905
LKB-ISO-CL-38-304-EPDM 32.5 90 6-9611 44 4915
LKB-ISO-CL-51-304-EPDM 42.0 95 6-9611 44 4925
LKB-ISO-CL-63.5-304-EPDM 52.0 97 6-9611 44 4935
LKB-ISO-CL-76.1-304-EPDM 57.0 105 6-9611 44 4945
LKB CL 101,6 EPDM 304 77.0 123 6-9611 41 4955
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Clamp/Clamp
Material: 1.4307 (304L)
LKB-ISO-CL-25-316L-EPDM 32.5 90 6-9611 44 5155
LKB-ISO-CL-38-316L-EPDM 32.5 90 6-9611 44 5165
LKB-ISO-CL-51-316L-EPDM 42.0 95 6-9611 44 5175
LKB-ISO-CL-63.5-316L-EPDM 52.0 97 6-9611 44 5185
LKB-ISO-CL-76.1-316L-EPDM 57.0 105 6-9611 44 5195
LKB-ISO-CL-101.6-304-EPDM 77.0 123 6-9611 41 5205
LKB-2 – DIN
Description Denomination E H1 Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM) / Silicone (Q) / Fluorine Rubber (FPM)
Connection: Welding
Material: 1.4307 (304L)
LKB-2-W-150-304-Q 104.0 80 6-9611 41 2390
LKB-2-W-25-304-EPDM 33.3 47 6-9612 07 5015
LKB-2-W-32-304-EPDM 33.3 47 6-9612 07 5016
LKB-2-W-40-304-EPDM 37.7 47 6-9612 07 5017
LKB-2-W-50-304-EPDM 46.6 52 6-9612 07 5018
LKB-2-W-65-304-EPDM 57.3 62 6-9612 07 5019
LKB-2-W-80-304-EPDM 63.0 64 6-9612 07 5020
LKB-2-W-100-304-EPDM 77.0 80 6-9612 07 5021
LKB-2-W-125-304-EPDM 96.7 110 6-9612 07 5045
LKB-2-W-150-304-EPDM 104.0 80 6-9611 41 4730
1.4404 (316L)
Seals: Ethylene Propylene (EPDM) / Silicone (Q) / Fluorine Rubber (FPM)
Connection: Welding
Material: 1.4404 (316L)
LKB-2-W-150-316L-Q 104.0 80 6-9611 41 2391
LKB-2-W-25-316L-EPDM 33.3 47 6-9612 07 5022
LKB-2-W-32-316L-EPDM 33.3 47 6-9612 07 5023
LKB-2-W-40-316L-EPDM 37.7 47 6-9612 07 5024
LKB-2-W-50-316L-EPDM 46.6 52 6-9612 07 5025
LKB-2-W-65-316L-EPDM 57.3 62 6-9612 07 5026
LKB-2-W-80-316L-EPDM 63.0 64 6-9612 07 5027
LKB-2-W-100-316L-EPDM 77.0 80 6-9612 07 5028
LKB-2-W-125-316L-EPDM 96.7 110 6-9612 07 5046
LKB-2-W-150-316L-EPDM 104.0 80 6-9611 41 4731
LKB-F – Inch
Description Denomination E H2 Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4307 (304L)
LKB-F-W-25-304-EPDM 32.5 83 6-9612 40 0031
LKB-F-W-38-304-EPDM 32.5 83 6-9612 40 0032
LKB-F-W-51-304-EPDM 42.0 92 6-9612 40 0033
LKB-F-W-63.5-304-EPDM 52.0 92 6-9612 40 0034
LKB-F-W-76.1-304-EPDM 57.0 114 6-9612 40 0035
LKB-F-W-101.6-304-EPDM 77.0 132 6-9612 40 0036
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4404 (316L)
LKB-F-W-25-316L-EPDM 32.5 83 6-9612 40 2731
LKB-F-W-38-316L-EPDM 32.5 83 6-9612 40 2732
LKB-F-W-51-316L-EPDM 42.0 92 6-9612 40 2733
LKB-F-W-63.5-316L-EPDM 52.0 92 6-9612 40 2734
LKB-F-W-76.1-316L-EPDM 57.0 114 6-9612 40 2735
LKB-F-W-101.6-316L-EPDM 77.0 132 6-9612 40 2736
LKB-F – DIN
Description Denomination E H2 Part No Add to cart
1.4307 (304L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4307 (304L)
LKB-F-W-25-304-EPDM 33.3 83 6-9612 40 0001
LKB-F-W-32-304-EPDM 33.3 83 6-9612 40 0002
LKB-F-W-40-304-EPDM 37.7 83 6-9612 40 0003
LKB-F-W-50-304-EPDM 46.6 92 6-9612 40 0004
LKB-F-W-65-304-EPDM 57.3 114 6-9612 40 0005
LKB-F-W-80-304-EPDM 63.0 116 6-9612 40 0006
LKB-F-W-100-304-EPDM 77.0 132 6-9612 40 0007
LKB-F-W-125-304-EPDM 96.7 136 6-9612 40 0008
LKB-F-W-150-304-EPDM 104.0 152 6-9612 40 0009
1.4404 (316L)
Seals: Ethylene Propylene (EPDM)
Connection: Welding ends
Material: 1.4404 (316L)
LKB-F-W-25-316L-EPDM 33.3 83 6-9612 40 2701
LKB-F-W-32-316L-EPDM 33.3 83 6-9612 40 2702
LKB-F-W-40-316L-EPDM 37.7 83 6-9612 40 2703
LKB-F-W-50-316L-EPDM 46.6 92 6-9612 40 2704
LKB-F-W-65-316L-EPDM 57.3 114 6-9612 40 2705
LKB-F-W-80-316L-EPDM 63.0 116 6-9612 40 2706
LKB-F-W-100-316L-EPDM 77.0 132 6-9612 40 2707
LKB-F-W-125-316L-EPDM 96.7 136 6-9612 40 2708
LKB-F-W-150-316L-EPDM 104 152 6-9612 40 2709

 

079 225 0802
Chat zalo
Chat zalo