Blinds

Danh mục:

Mô tả

Blinds for SMS unions
Description Denomination A B Part No Add to cart
1.4404 (316L)
Finish: Semi bright
SMS25 1.4404 35.5 3.0 6-190084 00
SMS38 1.4404 55.0 4.0 6-190086 00
SMS51 1.4404 65.0 4.0 6-190087 00
SMS63.5 1.4404 80.0 4.0 6-190088 00
SMS76.1 1.4404 93.0 5.0 6-190089 00
SMS101.6 1.4404 127.0 6.0 6-31317 0334 1
Blinds for clamp connections
Description Denomination A B Part No Add to cart
1.4404 (316L)
Finish: Semi bright
1.5″ 1.4404 50.4 6.4 6-9611 34 0600
2″ 1.4404 63.9 6.4 6-9611 34 0601
2.5″ 1.4404 77.4 6.4 6-9611 34 0602
3″ 1.4404 90.9 6.4 6-9611 34 0603
4″ 1.4404 118.9 6.4 6-9611 34 0604
Blinds for DIN 11851 connections
Description Denomination A B D E Part No Add to cart
1.4307 (304L)
Finish: HSF0, Ra<0.8
DIN10 1.4307 22.5 6.0 18.0 9.0 6-9611 30 6470
DIN15 1.4307 28.0 6.0 24.0 9.0 6-9611 30 6480
DIN20 1.4307 36.5 8.0 30.0 11.0 6-9611 29 1111
DIN25 1.4307 44.0 10.0 35.0 13.0 6-31318 0035 1
DIN32 1.4307 50.0 10.0 41.0 13.0 6-31318 0035 2
DIN40 1.4307 56.0 10.0 48.0 13.0 6-31318 0035 3
DIN50 1.4307 68.5 11.0 61.0 14.0 6-31318 0035 4
DIN65 1.4307 86.0 12.0 79.0 16.0 6-31318 0035 5
DIN75 1.4307 93.7 12.0 86.0 16.0 6-9611 30 6490
DIN80 1.4307 100.0 12.0 93.0 16.0 6-31318 0035 6
DIN100 1.4307 121.0 15.0 114.0 20.0 6-31318 0035 8
DIN125 1.4307 150.0 17.0 137.0 22.0 6-9611 30 6500
DIN150 1.4307 176.0 18.0 163.0 24.0 6-9611 30 6510
079 225 0802
Chat zalo
Chat zalo